Vanuatu vs Antigua
Vanuatu vs Antigua & Barbuda: side-by-side comparison
Antigua & Barbuda is one of four Caribbean CBI programs and is notable for its low family-of-four pricing and its 5-day residency requirement in the first five years. Vanuatu offers a faster, fully remote alternative with no residency requirement at any stage.
Direct CBI
Vanuatu
Development Support Program / CIIP
Direct CBI
Antigua & Barbuda
Antigua & Barbuda Citizenship by Investment
Program & cost
| Criterion | Vanuatu | Antigua |
|---|---|---|
| Program type | CBI (DSP / CIIP) | CBI (NDF / UWI / Real estate / Business) |
| Minimum cost — single | US$130,000 (DSP)✓ Edge | US$230,000 (NDF contribution) |
| Minimum cost — family of 4 | US$180,000 (DSP) / US$165,000 (CIIP)✓ Edge | US$245,000 (NDF) including govt fees |
| Real-estate option | Not required | US$300,000 (5-year hold) |
| Due diligence fee per adult | US$5,500 | US$7,500 (main applicant) |
Process & timeline
| Criterion | Vanuatu | Antigua |
|---|---|---|
| Processing time | ~45 days✓ Edge | 3–6 months |
| Residency required after grant | None✓ Edge | 5 days in Antigua during first 5 years |
| Visit required during application | Not required (Oath via video) | Oath in person or at consulate |
Citizenship & travel
| Criterion | Vanuatu | Antigua |
|---|---|---|
| Visa-free/visa-on-arrival destinations | ~88 | ~150+ (UK & Schengen included)✓ Edge |
| Visa-free UK access | ETA required (suspended since 2023) | Yes (currently)✓ Edge |
| Visa-free Schengen access | Suspended | Yes (currently)✓ Edge |
| Citizenship for life | Yes — hereditary | Yes — hereditary, subject to 5-day residency |
Tax & living
| Criterion | Vanuatu | Antigua |
|---|---|---|
| Personal income tax | Zero personal income, capital gains, inheritance or wealth tax | No personal income tax |
| Inheritance / wealth tax | None | None |
| Language | English (official) | English (official) |
The bottom line
Which program suits you?
Choose Vanuatu if…
- You cannot or will not commit to any residency requirement, even a token 5 days.
- Processing speed is critical (45 days vs 3–6 months).
- Cost is a primary driver, especially for single applicants.
Choose Antigua if…
- Visa-free travel to the UK and Schengen Area is essential.
- You're a larger family — Antigua's flat NDF pricing is competitive past four people.
- Caribbean lifestyle and proximity to the US is preferable.
Frequently asked
Vanuatu vs Antigua — questions answered
Does Antigua require residency after citizenship?
+
Yes. Antigua & Barbuda requires citizens-by-investment to spend at least 5 days in the country during the first 5 years after grant. Vanuatu has no residency requirement at any stage.
Is Vanuatu cheaper than Antigua?
+
At single-applicant level, yes — US$130,000 vs US$230,000 minimum. For larger families the gap narrows because Antigua offers competitive flat NDF pricing.
Begin Your Application
Secure your global future in 45 days.
Confidential consultations with the official government-designated agent. No obligation.
